A broad variety of housing types can be found in the NWCCOG Region. Many homes support traditional family units. Some are single family homes that serve as the homes to the workforce in the community such as teachers, healthcare workers, police officers, and property managers. Some serve as vacation/second homes to part time residents or those that may just come for two weeks to ski or spend a week of the summer. Still others are made up of seasonal workers renting and living together.
Some homes are deed restricted to remain affordable due to the progressive programs of housing authorities in the region recognizing the need to create attainable housing opportunities in this resort region due to the high cost of housing. The amenity-rich, resort-oriented nature makes it an attractive place for second homes, which drives up the cost of housing.
Overview of Housing in NWCCOG Region – Towns
COUNTIES | Total Housing Units | Owner Occupied Units | % Owner Occupied Units | Renter Occupied Units | % Renter Occupied Units | Vacant/ Seasonal Units | % Vacant/ Seasonal Units |
---|---|---|---|---|---|---|---|
Eagle County, CO | 31,912 | 12,509 | 39.20% | 5,256 | 16.47% | 12,288 | 38.51% |
Grand County, CO | 16,515 | 3,947 | 23.90% | 1,777 | 10.76% | 9,004 | 54.52% |
Jackson County, CO | 1,312 | 420 | 32.01% | 177 | 13.49% | 715 | 54.50% |
Pitkin County, CO | 13,574 | 4,757 | 35.04% | 2,583 | 19.03% | 4,632 | 34.12% |
Summit County, CO | 30,652 | 6,287 | 20.51% | 3,168 | 10.34% | 19,892 | 64.90% |
Total Region | 93,965 | 27,920 | 29.71% | 12,961 | 13.79% | 46,531 | 49.52% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates, 2017 |
Overview of Housing in Region – Towns
TOWNS | Total Housing Units | Owner Occupied Units | % Owner Occupied Units | Renter Occupied Units | % Renter Occupied Units | Vacant/ Seasonal Units | % Vacant/ Seasonal Units |
---|---|---|---|---|---|---|---|
Aspen, CO | 6,219 | 2846 | 45.76% | 1353 | 21.76% | 2223 | 35.75% |
Avon, CO | 4,052 | 1156 | 28.53% | 1009 | 24.90% | 1573 | 38.82% |
Basalt, CO | 2,157 | 1240 | 57.49% | 550 | 25.49% | 244 | 11.31% |
Blue River, CO | 738 | 213 | 28.86% | 48 | 6.50% | 477 | 64.63% |
Breckenridge, CO | 7,082 | 846 | 11.95% | 574 | 8.11% | 5271 | 74.43% |
Crested Butte, CO | 1,098 | 263 | 23.95% | 352 | 32.06 | 322 | 29.33% |
Dillon, CO | 1,403 | 248 | 17.68% | 217 | 15.47% | 891 | 63.51% |
Eagle, CO | 2,251 | 1587 | 70.50% | 379 | 16.84% | 153 | 6.80% |
Estes Park, CO | 4,719 | 1891 | 40.07% | 1308 | 27.72% | 1178 | 24.96% |
Fraser, CO | 1,163 | 233 | 20.03% | 315 | 27.09% | 555 | 47.72% |
Frisco, CO | 3,505 | 712 | 20.31% | 471 | 13.44% | 2216 | 63.22% |
Glenwood Springs, CO | 4,333 | 2071 | 47.80% | 1891 | 43.64% | 141 | 3.25% |
Granby, CO | 1,616 | 407 | 25.19% | 299 | 18.50% | 753 | 46.60% |
Grand Lake, CO | 936 | 79 | 8.44% | 60 | 6.41% | 720 | 76.92% |
Gypsum, CO | 2,275 | 1674 | 73.58% | 442 | 19.43% | 35 | 1.54% |
Hot Sulphur Springs, CO | 335 | 193 | 57.61% | 60 | 17.91% | 82 | 24.48% |
Kremmling, CO | 693 | 355 | 51.23% | 229 | 33.04% | 109 | 15.73% |
Minturn, CO | 542 | 207 | 38.19% | 191 | 35.24% | 106 | 19.56% |
Silverthorne, CO | 2,239 | 745 | 33.27% | 632 | 28.23% | 753 | 33.63% |
Snowmass Village, CO | 2,890 | 644 | 22.28% | 544 | 18.82% | 1261 | 43.63% |
Steamboat Springs, CO | 9,868 | 2963 | 30.03% | 1867 | 18.92% | 3203 | 32.46% |
Vail, CO | 7,210 | 1409 | 19.54% | 797 | 11.05% | 4661 | 64.65% |
Walden, CO | 381 | 203 | 53.28% | 58 | 15.22% | 120 | 31.50% |
Winter Park, CO | 2,628 | 186 | 7.08% | 122 | 4.64% | 1864 | 70.93% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates, 2017 |
Median House Value | |
---|---|
Eagle County | 471,100 |
Grand County | 285,000 |
Jackson County | 171,300 |
Pitkin County | 593,600 |
Summit County | 547,700 |
Colorado | 286,100 |
Source: U.S. Census Bureau, 2013-2017 American Community Survey |
With its 10 wold-class, internationally known ski resorts, abundant public lands, natural beauty, and countless outdoor recreational opportunities, the NWCCOG region is a popular place to purchase a vacation/second home. Over 10 communities in the NWCCOG region have 50% of housing units being used for “seasonal/recreational use”, a term suggesting a vacation/second home.
NWCCOG Reg Workforce Housing Report FINAL – Jan. 2019
The traditional family unit in the Region – i.e. those families that are in the workforce that contribute to the essential basic services in the Region including teachers, healthcare workers, childcare workers, police officers, emergency medical workers, etc. (i.e. middle-income professional wage earners)– often have the biggest challenge finding housing that suits their needs. Often the high cost of housing makes it extremely difficult for these local workforce families to afford a single family home. To illustrate, the bulk of the housing in Region 12, or 55.9%, is priced between $300,000 and $999,999. This price range is very difficult for a family of 4 earning a household family income of $70,000 to afford (approximate average in Region 12). To further show the high cost of housing in the region, 15% of the housing in Region 12 is priced over $1 million. To respond to this need, local governments have responded, through housing departments and housing authority programs, by creating opportunities for the local workforce family to afford a single family home. These opportunities come from the development of deed-restricted housing, which refers to housing for local residents or employees, and has some type of restriction attached to: occupancy standards, appreciation or resale value, or incomes.
- Castle Peak Senior Care Community in Eagle County
- Golden Eagle Senior Apartments in Eagle County
- Grand Living Senior Home in Granby
- Colorado Castle Creek Terrace in Aspen, Colorado
Other Resources
- Colorado Municipal League – Affordable Housing Report (Feb. 2019)
- Short-Term Rentals: Municipal Best Practices in Colorado (report from the Colorado Municipal League)
- Overcoming Barriers to Affordable Housing in Colorado (Urban Land Institute)